49B, Jalan Perdana 4,
Taman Sri Pulai Perdana 4,
81300 Skudai, Johor,
Malaysia.
+6010-3388966
+6018-7733897
+6018-7733897

| Previous | 10 / 18 | Next |
| Camera | ||
|---|---|---|
| Image Sensor | 1/3¡å CMOS | |
| Effective Pixels | 2688(H)x1520(V), 4.1MP | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | PAL: 1/4s~1/100,000s NTSC: 1/3s~1/100,000s | |
| Minimum Illumination | 0.01Lux/F1.5, 30IRE, 0Lux IR on | |
| S/N Ratio | More than 65dB | |
| IR Distance | Up to 40m (130feet) | |
| IR On/Off Control | Auto/Manual | |
| IR LEDs | 2 | |
| Lens | ||
| Lens Type | Fixed lens/Fixed iris | |
| Mount Type | Board-in | |
| Focal Length | 3.6mm (2.8mm, 6mm Optional) | |
| Max Aperture | F1.5 | |
| Angle of View | H: 79¡ã (99.7¡ã/48.6¡ã) | |
| Focus Control | N/A | |
| Close Focus Distance | 1500mm (900mm, 1700mm) 59.06¡å (35.43¡å,66.93¡å) | |
| Pan/Tilt/Rotation | ||
| Pan/Tilt/Rotation | Pan: 0¡ã ~ 360¡ã Tilt: 0¡ã ~ 90¡ã Rotation: 0¡ã ~ 360¡ã | |
| Video | ||
| Resolution | 4MP (2560¡Á1440) | |
| Frame Rate | 25fps@4MP, 25/30fps@1080P, 25/30fps@720P | |
| Video Output | 1-channel BNC HDCVI high definition video output & 1-channel BNC CVBS video output | |
| Day/Night | Auto (ICR)/Manual | |
| OSD Menu | Multi-language | |
| BLC Mode | BLC/HLC/WDR | |
| WDR | 120dB | |
| Gain Control | AGC | |
| Noise Reduction | 2D/3D | |
| White Balance | Auto/Manual | |
| Smart IR | Auto/Manual | |
| Certifications | ||
| Certifications | CE: (EN55032, EN55024, EN50130-4) FCC: (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL: (UL60950-1 CAN/CSA C22.2 No.60950-1) | |
| Interface | ||
| Audio Interface | N/A | |
| Eelectrical | ||
| Power Supply | 12V DC ¡À25% | |
| Power Consumption | Max 5.9W (12V DC, IR on) | |
| Environmental | ||
| Operating Conditions/th> | -30¡ãC ~ 60¡ãC (-22¡ãF ~ 140¡ãF) / Less than 90% RH * Start up should be done at above -30¡ãC (-22¡ãF) | |
| Storage Conditions | -30¡ãC ~ 60¡ãC (-22¡ãF ~ 140¡ãF) / Less than 90% RH | |
| Ingress Protection & Vandal Resistance | IP67 | |
| Construction | ||
| Casing | Aluminium | |
| Dimensions | 180mmx70mmx70mm (7.09¡åx2.76¡å.2.76¡å) | |
| Net Weight | 0.40KG (0.89Ib) | |
| Gross Weight | 0.51KG (1.12Ib) | |

