49B, Jalan Perdana 4,
Taman Sri Pulai Perdana 4,
81300 Skudai, Johor,
Malaysia.
+6010-3388966
+6018-7733897
+6018-7733897

| Previous | 9 / 18 | Next |
| Camera | ||
|---|---|---|
| Image Sensor | 1/3¡åCMOS | |
| Effective Pixels | 2592(H)x1520(V), 4 Megapixels | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | 1/1s~1/30,000s | |
| Minimum Illumination | Color: 0.05Lux@F1.6; B/W: 0.005Lux@F1.6 | |
| S/N Ratio | More than 55dB | |
| IR Distance | N/A | |
| IR On/Off Control | N/A | |
| IR LEDs | N/A | |
| Lens | ||
| Focal Length | 4.5mm~135mm | |
| Max Aperture | F1.6~F4.4 | |
| Angle of View | H: 60¡ã ~ 2.2¡ã | |
| Optical Zoom | 30x | |
| Focus Control | Auto/Manual | |
| Close Focus Distance | 100mm~1000mm | |
| PTZ | ||
| Pan/Tilt Range | Pan: 0¡ã ~ 360¡ã endless; Tilt: 0¡ã ~ 90¡ã,auto flip 180¡ã | |
| Manual Control Speed | Pan: 0.1¡ã ~350¡ã /s; Tilt: 0.1¡ã ~250¡ã /s | |
| Preset Speed | Pan: 500¡ã /s; Tilt: 500¡ã /s | |
| Presets | 300 | |
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | |
| Speed Setup | Human-oriented focal Length/ speed adaption | |
| Power up Action | Auto restore to previous PTZ and lens status after power failure | |
| Idle Motion | Activate Preset/Scan/Tour/Pattern if there is no command in the specified period | |
| Protocol | DH-SD, Pelco-P/D (Auto recognition) | |
| Video | ||
| Resolution | 4M(2592¡Á1520)/1080P(1920¡Á1080)/ 720P(1280¡Á720) | |
| Frame Rate | 25/30fps@4M/1080P, 25/30/50/60fps@720P | |
| Video Output | 1-channel BNC high definition video output/ CVBS standard definition video output (switchable) | |
| Day/Night | Auto(ICR)/Color/B/W | |
| OSD Menu | Support | |
| Backlight Compensation | BLC/HLC/WDR (120dB) | |
| White Balance | Auto,ATW,Indoor,Outdoor,Manual | |
| Gain Control | Auto/Manual | |
| Noise Reduction | Ultra DNR (2D/3D) | |
| Digital Zoom | 16x | |
| Flip | 180¡ã | |
| Privacy Masking | Up to 24 areas | |
| Certifications | ||
| Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4- 2014 UL: UL60950-1 CAN/CSA C22.2,No.60950-1 | |
| Interface | ||
| Video Interface | 1 | |
| Audio Interface | 1 channel in | |
| RS485 | 1 | |
| Alarm I/O | 2/1 | |
| Electrical | ||
| Power Supply | AC24V/1.5A (¡À10%) | |
| Power Consumption | 13W | |
| Environmental | ||
| Operating Conditions | -30¡ãC ~ 60¡ãC (-22¡ãF ~ 140¡ãF) / Less than 90% RH | |
| Ingress Protection | N/A | |
| Vandal Resistance | IK10 | |
| Construction | ||
| Casing | Metal | |
| Dimensions | ¦µ198(mm) x 177(mm) | |
| Net Weight | 2.2KG (4.85Ib) | |
| Gross Weight | 3.7KG (8.16Ib) | |

