49B, Jalan Perdana 4,
Taman Sri Pulai Perdana 4,
81300 Skudai, Johor,
Malaysia.
+6010-3388966
+6018-7733897
+6018-7733897

| Previous | 8 / 18 | Next |
| Camera | ||
|---|---|---|
| Image Sensor | 1/2.8¡å CMOS | |
| Effective Pixels | 1937(H)x1097(V), 2.1MP | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | PAL: 1/4s~1/100000s NTSC: 1/3s~1/100000s | |
| Minimum Illumination | 0.005Lux/F1.6, 30IRE, 0Lux IR on | |
| S/N Ratio | More than 65dB | |
| IR Distance | Up to 50m (164feet) | |
| IR on/Off Control | Auto/Manual | |
| IR LEDs | 1 | |
| Lens | ||
| Lens Type | Fixed lens / Fixed iris | |
| Mount Type | Board-in | |
| Focal Length | 3.6mm (2.8mm,6mm Optional) | |
| Max Aperture | F1.6 | |
| Angle of View | H: 87¡ã(110.5¡ã/52.9¡ã) | |
| Focus Control | N/A | |
| Close Focus Distance | 1200mm (500mm, 1800mm) 47.24¡å(19.69¡å,70.87¡å) | |
| Pan/Tilt/Rotation | ||
| Pan/Tilt/Rotation | Pan: 0¡ã ~ 360¡ã Tilt: 0¡ã ~ 70¡ã Rotation: 0¡ã ~ 360¡ã | |
| Video | ||
| Resolution | 1080P (1920¡Á1080) | |
| Frame Rate | 25/30fps@1080P, 25/30fps@720P | |
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | |
| Day/Night | Auto (ICR)/ Manual | |
| OSD Menu | Multi-Language | |
| BLC Mode | BLC/HLC/WDR | |
| WDR | 120dB | |
| Gain Control | AGC | |
| Noise Reduction | 2D/3D | |
| White Balance | Auto/Manual | |
| Smart IR | Auto/Manual | |
| Certifications | ||
| Certifications | CE: (EN55032, EN55024, EN50130-4) FCC: (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL: (UL60950-1 CAN/CSA C22.2 No.60950-1) | |
| Interface | ||
| Audio Interface | N/A | |
| Eelectrical | ||
| Power Supply | 12V DC ¡À25% | |
| Power Consumption | Max 3.9W (12V DC, IR on) | |
| Environmental | ||
| Operating Conditions | -40¡ãC ~ 60¡ãC (-40¡ãF ~ 140¡ãF) / Less than 90% RH * Start up should be done at above -40¡ãC (-40¡ãF) | |
| Storage Conditions | -40¡ãC ~ 60¡ãC (-40¡ãF ~ 140¡ãF) / Less than 90% RH | |
| Ingress Protection & Vandal Resistance | IP67 | |
| Construction | ||
| Casing | Aluminium | |
| Dimensions | ¦µ106mm¡Á93.7mm (¦µ4.17¡å¡Á3.69¡å) | |
| Net Weight | 0.34KG (0.75Ib) | |
| Gross Weight | 0.46KG (1.01Ib) | |

