49B, Jalan Perdana 4,
Taman Sri Pulai Perdana 4,
81300 Skudai, Johor,
Malaysia.
+6010-3388966
+6018-7733897
+6018-7733897

| Previous | 7 / 18 | Next |
| Camera | ||
|---|---|---|
| Image Sensor | 1/2.8¡å CMOS | |
| Effective Pixels | 1945(H)x1097(V), 2.1MP | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | PAL: 1.3s~1/30000s NTSC: 1s~1/30000s | |
| Minimum Illumination | 0.005Lux/F1.2 (Color), 0.0005Lux/F1.2 (B/W) | |
| S/N Ratio | More than 65dB | |
| IR Distance | N/A | |
| IR on/Off Control | N/A | |
| IR LEDs | N/A | |
| Lens | ||
| Lens Type | C/CS lens / Auto iris | |
| Mount Type | C/CS | |
| Focal Length | N/A | |
| Max Aperture | N/A | |
| Angle of View | N/A | |
| Focus Control | Auto/Manual | |
| Close Focus Distance | N/A | |
| Pan/Tilt/Rotation | ||
| Pan/Tilt/Rotation | N/A | |
| Video | ||
| Resolution | 1080P (1920¡Á1080) | |
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | |
| Video Output | 1-channel BNC HDCVI high definition video output & 1-channel BNC CVBS video output & 1-channel BNC SDI video output | |
| Day/Night | Auto (ICR)/ Manual | |
| OSD Menu | Multi-Language | |
| BLC Mode | BLC/HLC/WDR | |
| WDR | 120dB | |
| Gain Control | AGC | |
| Noise Reduction | 2D/3D | |
| White Balance | Auto/Manual | |
| Smart IR | N/A | |
| Certifications | ||
| Certifications | CE: (EN55032, EN55024, EN50130-4) FCC: (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL: (UL60950-1 CAN/CSA C22.2 No.60950-1) | |
| Interface | ||
| Audio Interface | 1-channel audio in | |
| Alarm Interface | 2-channel alarm in & 1-channel alarm out | |
| Eelectrical | ||
| Power Supply | AC 24V¡À25% / DC 12V¡À25% | |
| Power Consumption | Max 4.7W (12V DC, IR on) | |
| Environmental | ||
| Operating Conditions | -30¡ãC ~ 60¡ãC (-22¡ãF ~ 140¡ãF) / Less than 90% RH * Start up should be done at above -30¡ãC (-22¡ãF) | |
| Storage Conditions | -30¡ãC ~ 60¡ãC (-22¡ãF ~ 140¡ãF) / Less than 90% RH | |
| Ingress Protection & Vandal Resistance | N/A | |
| Construction | ||
| Casing | Aluminium | |
| Dimensions | 135.4mm¡Á74.4mm¡Á65.5mm (5.33¡å¡Á2.93¡å¡Á2.58¡å) | |
| Net Weight | 0.45KG (1.08Ib) | |
| Gross Weight | 0.60KG (1.32Ib) | |

