49B, Jalan Perdana 4,
Taman Sri Pulai Perdana 4,
81300 Skudai, Johor,
Malaysia.
+6010-3388966
+6018-7733897
+6018-7733897

| Previous | 6 / 18 | Next |
| Camera | ||
|---|---|---|
| Image Sensor | 1/3¡å CMOS | |
| Effective Pixels | 1280(H)x720(V), 1MP | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | PAL: 1/25s~1/100000s NTSC: 1/30s~1/100000s | |
| Minimum Illumination | 0.05Lux/F2.0, 30IRE, 0Lux IR on | |
| S/N Ratio | More than 65dB | |
| IR Distance | Up to 20m (66feet) | |
| IR On/Off Control | Auto/Manual | |
| IR LEDs | 1 | |
| Lens | ||
| Lens Type | Fixed lens / Fixed iris | |
| Mount Type | Board in | |
| Focal Length | 3.6mm (2.8mm Optional) | |
| Max Aperture | F2.0 | |
| Angle of View | H: 72.3¡ã (91.6¡ã) | |
| Focus Control | N/A | |
| Close Focus Distance | 500mm (400mm) 19.69¡å (15.75¡å) | |
| Pan/Tilt/Rotation | ||
| Pan/Tilt/Rotation | Pan: 0¡ã ~ 360¡ã Tilt: 0¡ã ~ 80¡ã Rotation: 0¡ã ~ 360¡ã | |
| Video | ||
| Resolution | 720P (1280¡Á720) | |
| Frame Rate | 25/30fps@720P | |
| Video Output | 1-channel BNC HDCVI high definition video output (Aviation connector) | |
| Day/Night | Auto (ICR)/Manual | |
| OSD Menu | Multi-language | |
| BLC Mode | BLC/HLC/DWDR | |
| WDR | DWDR | |
| Gain Control | AGC | |
| Noise Reduction | 2D | |
| White Balance | Auto/Manual | |
| Smart IR | Auto/Manual | |
| Certifications | ||
| Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1 CAN/CSA C22.2 No.60950-1) EN50155 (EN50121-3-2, IEC61373) | |
| Interface | ||
| Audio Interface | Built-in Mic | |
| Aviation Connector Interface | 1-power 2-video Ground 3-power ground 4-video | |
| Eelectrical | ||
| Power Supply | 12V DC ¡À25% | |
| Power Consumption | Max 2.3W (12V DC, IR on) | |
| Environmental | ||
| Operating Conditions | -40¡ãC ~ 80¡ãC (-40¡ãF ~ 176¡ãF) / Less than 90% RH * Start up should be done at above -40¡ãC (-40¡ãF) | |
| Storage Conditions | -40¡ãC ~ 80¡ãC (-40¡ãF ~ 176¡ãF) / Less than 90% RH | |
| Ingress Protection & Vandal Resistance | IP67 | |
| Construction | ||
| Casing | Aluminium | |
| Dimensions | ¦µ62mm¡Á62mm (¦µ2.44¡å¡Á2.44¡å) | |
| Net Weight | 0.16kg (0.35lb) | |
| Gross Weight | 0.23kg (0.51lb) | |

