49B, Jalan Perdana 4,
Taman Sri Pulai Perdana 4,
81300 Skudai, Johor,
Malaysia.
+6010-3388966
+6018-7733897
+6018-7733897

| Previous | 2 / 5 | Next |
| Camera | ||
|---|---|---|
| Image Sensor | 1/1.9¡å CMOS | |
| Effective Pixels | 1920(H) x 1080(V), 2 Megapixels | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | 1/1s~1/30,000s | |
| Min.Illumination | Color: 0.002Lux@F1.5; 0Lux@F1.5 (IR on) | |
| S/N Ratio | More than 56dB | |
| IR Distance | Distance up to 200m (65.6ft) | |
| IR On/Off Control | Auto/Manual | |
| IR LEDs | 10 | |
| Lens | ||
| Focal Length | 6mm~180mm | |
| Max.Apertre | F1.5~F4.3 | |
| Angle of View | H: 61.2¡ã ~ 2.1¡ã | |
| Optical Zoom | 30x | |
| Focus Control | Auto/Manual | |
| Close Focus Distance | 10m~1500mm | |
| PTZ | ||
| Pan/Tilt Range | Pan: 0¡ã ~ 360¡ã endless; Tilt: -20¡ã ~ 90¡ã,auto flip 180¡ã | |
| Manual Control Speed | Pan: 0.1¡ã ~200¡ã /s; Tilt: 0.1¡ã ~120¡ã /s | |
| Preset Speed | Pan: 240¡ã /s; Tilt: 200¡ã /s | |
| Presets | 300 | |
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | |
| Speed Setup | Human-oriented focal Length/speed adaptation | |
| Power Up Action | Auto restore to previous PTZ and lens status after power failure | |
| Idle Motion | Activate Preset/Scan/Tour/Pattern if there is no command in the specified period | |
| Protocol | DH-SD,Pelco-P/D (Auto recognition) | |
| Video | ||
| Resolution | 1080P(1920¡Á1080)/720P(1280¡Á720) | |
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | |
| Video Output | 1-channel BNC high definition video output/ CVBS standard definition video output (switchable) | |
| Day/Night | Auto(ICR)/Color/B/W | |
| OSD Menu | Support | |
| Backlight Compensation | BLC/HLC/WDR (120dB) | |
| White Balance | Auto,ATW,Indoor,Outdoor,Manual | |
| Gain Control | Auto/Manual | |
| Noise Reduction | Ultra DNR (2D/3D) | |
| Digital Zoom | 16x | |
| Flip | 180¡ã | |
| Privacy Masking | Up to 24 areas | |
| Certifications | ||
| Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4- 2014 UL: UL60950-1 CAN/CSA C22.2,No.60950-1 | |
| Interface | ||
| Video Interface | 1 | |
| Audio Interface | 1 chennel In | |
| RS485 | 1 | |
| Alarm I/O | 2/1 | |
| Electrical | ||
| Power Supply | AC24V/3A(¡À25%) | |
| Power Consumption | 24W,36W (IR on) | |
| Environmental | ||
| Operating Conditions | -40¡ãC ~ 70¡ãC (-40¡ãF ~ 158¡ãF) / Less than 95% RH | |
| Ingress Protection | IP67 | |
| Vandal Resistance | IK10 | |
| Construction | ||
| Casing | Metal | |
| Dimensions | ¦µ240(mm) x 382 (mm) | |
| Net Weight | 6.8kg(15.00lb) | |
| Gross Weight | 10.1kg(22.27lb) | |

