49B, Jalan Perdana 4,
Taman Sri Pulai Perdana 4,
81300 Skudai, Johor,
Malaysia.
+6010-3388966
+6018-7733897
+6018-7733897

| Previous | 5 / 7 | Next |
| Camera | ||
|---|---|---|
| Image Sensor | 1/2.9¡± 2 Megapixel progresive CMOS | |
| Effective Pixels | 1920H)x1080(V) | |
| RAM/ROM | 256MB/16MB | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/ Manual 1/3(4)~1/100000 | |
| Minimum Illumination | 0.1Lux/F2.0(Color), 0Lux/F2.0(IR on) | |
| S/N Ratio | More than 50dB | |
| IR Distance | Distance up to 30m (98ft) | |
| IR On/Off Control | Auto/Manual | |
| IR LEDs | 24 | |
| Lens | ||
| Lens Type | Fixed | |
| Mount Type | Board-in | |
| Focal Length | 2.8mm(3.6 mm optional) | |
| Max.Aperture | F2.0/F2.0 | |
| Angle of View | H:110¡ã/83¡ã,V:57¡ã/44¡ã | |
| Focus Control | Fixed | |
| Close Focus Distance | N/A | |
| PTZ | ||
| Pan/Tilt Range | Pan:0¡ã ~355¡ã ;Tilt:0¡ã ~65¡ã ;Rotation:0¡ã ~355¡ã | |
| Video | ||
| Compression | H.264 /H.264 | |
| Streaming Capability | 2 Streams | |
| Resolution | 1080P(1920¡Á1080)/1.3M(1280¡Á960)/ 720P(1280¡Á720)/D1(704¡Á576/704¡Á480)/ CIF(352¡Á288/352¡Á240) | |
| Frame Rate | 2M (1 ~ 25/30fps)s) D1/CIF(1 ~ 25/30fps) | |
| Bit Rate Control | CBR/VBR | |
| Bit Rate | H264: 24K~8192Kbps | |
| Day/Night | Auto(ICR)/Color/B/W | |
| BLC Mode | BLC/ HLC/ DWDR | |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D DNR | |
| Motion Detection | Off/ On(4 Zone, Rectangle) | |
| Region of Interest | Off/ On (4 Zone) | |
| Electronic Image | Support | |
| Smart IR | Support | |
| Digital Zoom | 16x | |
| Flip | 0¡ã/90¡ã/180¡ã/270¡ã | |
| Mirror | Off/ On | |
| Privacy Masking | Off/ On (4 Area, Rectangle) | |
| Audio | ||
| Compression | N/A | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP; DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP; Bonjour;802.1x;Multicast;ICMP;IGMP; | |
| Interoperability | ONVIF, PSIA, CGI | |
| Streaming Method | Unicast/ Multicast | |
| Max.User Access | 10 Users/20 Users | |
| Edge Storage | NAS(Network Attached Storage), Local PC for instant recording | |
| Web Viewer | IE, Chrome, Firefox, Safari | |
| Management Software | Smart PSS, DSS, Easy4ip | |
| Smart Phone | iPhone, iPad, Android Phone | |
| Certification | ||
| Certifications | CE: (EN 60950:2000) UL: UL60950-1 FCC: FCC Part 15 Subpart B | |
| Interface | ||
| Video Interface | N/A | |
| Audio Interface | N/A | |
| RS485 | N/A | |
| Alarm | N/A | |
| Electrical | ||
| Power Supply | DC12V PoE (802.3af)(Class 0) | |
| Power Consumption | <3.7W | |
| Environmental | ||
| Operating Conditions | -30¡ã C ~ 60¡ã C (-22¡ã F ~ 140¡ã F) / Less than 95% RH | |
| Storage Conditions | -30¡ã C ~ 60¡ã C (-22¡ã F ~ 140¡ã F) / Less than 95% RH | |
| Ingress Protection | IP67 | |
| Vandal Resistance | IK10 | |
| Construction | ||
| Casing | Metal | |
| Dimensions | ¦µ109.9mm ¡Á 81mm (4.33¡å x 3.19¡å) | |
| Net Weight | 0.34KG (0.75Ib) | |
| Gross Weight | 0.47KG (1.04Ib) | |

