49B, Jalan Perdana 4,
Taman Sri Pulai Perdana 4,
81300 Skudai, Johor,
Malaysia.
+6010-3388966
+6018-7733897
+6018-7733897

| Previous | 2 / 7 | Next |
| Camera | ||
|---|---|---|
| Image Sensor | 1/2.8¡å CMOS | |
| Effective Pixels | 1944(H) x 1092(V), 2 Megapixels | |
| Horizontal Resolution | >1000TVL | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | 1/3s ~ 1/30,000s | |
| Min. Illumination | Color: 0.05 Lux/F1.6, B/W: 0.005Lux/F1.6 | |
| S/N Ratio | More than 55dB | |
| Camera Features | ||
| Day/Night | Auto(ICR) / Color / B/W | |
| Backlight Compensation | BLC / HLC / WDR (120dB) | |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 2D / 3D | |
| Privacy Masking | Up to 24 areas | |
| Digital Zoom | 16x | |
| Lens | ||
| Focal Length | 5.1 mm~61.2mm (12x Optical zoom) | |
| Max Aperture | F1.6~ F3.0 | |
| Focus Control | Auto/Manual | |
| FOV-H | H: 59.3¡ã ~ 5.2¡ã | |
| Close Focus Distance | 100mm~1000mm | |
| PTZ | ||
| Pan/Tilt/Range | Pan: 0¡ã ~ 360¡ã endless; Tilt: 0¡ã ~ 90¡ã, auto flip 180¡ã | |
| Manual Control Speed | Pan: 0.1¡ã ~300¡ã/s; Tilt: 0.1¡ã ~120¡ã/s | |
| Preset Speed | Pan: 300¡ã /s; Tilt: 200¡ã /s | |
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | |
| Speed Setup | Human-oriented focal length/ speed adaptation | |
| Power up action | Auto restore to previous PTZ and lens status after power failure | |
| Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command in the specified period | |
| Video | ||
| Compression | H.264 / MJPEG | |
| Resolution | 1080P(1920¡Á 1080)/ 720P(1280¡Á 720) / D1(704¡Á 576/ 704¡Á 480) /CIF (352¡Á 288/352¡Á 240) | |
| Frame Rate | Main Stream | 1080P/ D1 (1 ~ 25/30fps), 720P(1~50/60fps) |
| Sub Stream 1 | D1/CIF(1 ~ 25/30fps) | |
| Sub Stream 2 | 720P/ D1/ CIF (1 ~ 25/30fps) | |
| Bit Rate | H.264: 448K ~ 8192Kbps, MJPEG: 56K ~ 20480Kbps | |
| Audio | ||
| Compression | G.711a / G.711Mu(32kbps)/ PCM(128kbps) | |
| Interface | 1/1 channel In/Out | |
| Intelligent Function | ||
| IVS (optional) | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection | |
| Face Detection | Support | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP,RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | |
| Compatibility | ONVIF PSIA CGI | |
| Max User Access | 20 users | |
| Smart Phone | iPhone, iPad, Android, Windows Phone | |
| Auxiliary Interface | ||
| Memory Slot | Micro SD, Max 128GB | |
| Alarm | 2/1 channel In/Out | |
| General | ||
| Power Supply | AC24V/1.5A (¡À 10%), POE plus (802.3at) | |
| Power Consumption | 12W | |
| Working Environment | -40C ~ 60C / Less than 90% RH | |
| Ingress Protection | IP66 | |
| Vandal Resistance | IK10 (optional) | |
| Dimensions(W¡ÁD¡ÁH) | ¦µ170mm¡Á155mm | |
| Weight | 1.8Kg | |

