49B, Jalan Perdana 4,
Taman Sri Pulai Perdana 4,
81300 Skudai, Johor,
Malaysia.
+6010-3388966
+6018-7733897
+6018-7733897

| Previous | 4 / 14 | Next |
| System | ||
|---|---|---|
| Main Processor | Quad-core embedded processor | |
| Operating System | Embedded LINUX | |
| Display | ||
| Interface | 1 HDMI, 1 VGA | |
| Resolution | 3840¡Á2160, 1920¡Á1080, 1280¡Á1024, 1280¡Á720, 1024¡Á768 | |
| Multi-screen Display | 4CH: 1/4 | |
| OSD | Cmaera tittle, Time, Video loss, Camera lock, Motion detection, Recording | |
| Video Detection and Alarm | ||
| Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | |
| Video Detection | Motion Detection, MD Zones: 396(22¡Á18), Video Loss and Tampering | |
| Alarm input | N/A | |
| Relay Output | N/A | |
| Playback and Backup | ||
| Playback | 4CH: 1/4 | |
| Search Mode | Time/Date, MD and Exact Search (accurate to second), Smart search | |
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | |
| Backup Mode | USB Device/Network | |
| Storage | ||
| Internal HDD | 1 SATA III Port, Up to 6 TB capacity for each HDD | |
| HDD Mode | Single | |
| eSATA | N/A | |
| Auxiliary Interface | ||
| USB | 2 USB Ports (2 USB2.0) | |
| RS232 | N/A | |
| RS485 | N/A | |
| Audio and Video | ||
| IP Camera Input | 4 Channel | |
| Two-way Talk | 1 Channel Input, 1 Channel Output, RCA | |
| Recording | ||
| Compression | H.265/H.264 | |
| Resolution | 8Mp/ 6Mp/ 5Mp/ 4Mp/ 3Mp/ 1080P/ 1.3MP/ 720P etc. | |
| Record Rate | 80Mbps | |
| Bit Rate | 16Kbps ~ 20Mbps Per Channel | |
| Record Mode | Manual, Schedule (Regular, Continuous), MD(Video detection: Motion Detection, Tampering, Video loss), Stop | |
| Record Interval | 1~120min (default: 60min), Pre-record: 1~30 sec, Post-record: 10~300 sec | |
| Network | ||
| Interface | 1 RJ-45 Port(10/100Mbps) | |
| Ethernet Port | 1 Independent 100Mbps Ethernet Port | |
| PoE | 4 ports (IEEE802.3at/af)(4Mbps is recommended per channel) | |
| Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP,SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP,IP Search (Support Dahua IP camera, DVR, NVS, etc.), Easy4ip | |
| Max.User Access | 128 users | |
| Smart Phone | iPhone, iPad, Android | |
| Interoperability | ONVIF 2.4, CGI Conformant | |
| Electrical | ||
| Power Supply | DC48V/1.5A | |
| Power Consumption | NVR: <7.5W (Without HDD) PoE: Max 25.5W for single port, 50W in total | |
| Environmental | ||
| Operating Conditions | -10¡ãC ~ 55¡ãC ( 14¡ãF ~ 131¡ãF), 86 ~ 106kpa | |
| Storage Conditions | -20¡ãC ~ 70¡ãC (-4¡ãF ~ 158¡ãF), 0 ~ 90% RH | |
| Construction | ||
| Dimensions | Conpact 1U, 260mm x 224.9mm x 47.6mm (10.2¡åx 8.9¡åx 1.9¡å | |
| Net Weight | 0.8KG (1.76 Ib) (without HDD) | |
| Gross Weight | 1.6KG (3.53 Ib)(without HDD) | |
| Certifications | ||
| CE | EN55032, EN55024, EN50130-4, EN60950-1 | |
| FCC | Part 15 Subpart B, ANSI C63.4-2014 | |
| UL | UL60950-1 CAN/CSA C22.2 No.60950-1 | |

