49B, Jalan Perdana 4,
Taman Sri Pulai Perdana 4,
81300 Skudai, Johor,
Malaysia.
+6010-3388966
+6018-7733897
+6018-7733897

| Previous | 3 / 14 | Next |
| System | ||
|---|---|---|
| Main Processor | Embedded Processor | |
| Operating System | Embedded LINUX | |
| Display | ||
| Interface | 1 HDMI(up to 3840¡Á2160), 1 VGA | |
| Resolution | 3840,2160, 1920¡Á1080, 1280¡Á1024, 1280¡Á720, 1024¡Á768 | |
| Multi-screen Display | 4CH: 1/4/6 | |
| OSD | Camera tittle, Time, Video loss, Camera lock, Motion detection, Recording | |
| Video Detection and Alarm | ||
| Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | |
| Video Detection | Motion Detection, MD Zones: 396(22¡Á18), Video Loss, Tampering and Diagnosis | |
| Alarm input | N/A | |
| Relay Output | N/A | |
| Playback and Backup | ||
| Playback | 4CH: 1/4 | |
| Search Mode | Time/Date, Alarm, MD and Exact Search (accurate to second) | |
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | |
| Backup Mode | USB Device/Network | |
| Storage | ||
| Internal HDD | 1 SATA Port, up to 8TB capacity | |
| eSATA | N/A | |
| Auxiliary Interface | ||
| USB | 2 USB Ports ( USB 2.0, 1 USB 3.0) | |
| RS232 | N/A | |
| RS485 | 1 Port, for PTZ Control | |
| Audio and Video | ||
| HDCVI Camera Input | 4 Channel | |
| IP Camera Input | 4 2 Channel, each channel up to 8MP | |
| Audio In/Out | 1/1, RCA | |
| Two-way Talk | Reuse audio in/out, RCA | |
| Recording | ||
| Compression | H.264 /H.264 | |
| Resolution | 4K, 4MP, 1080P, 720P, 960H, D1, HD1, BCIP, CIF, QCIF | |
| Record Rate | Main stream: 1st channel 4K(1~12/15fps)/ 4MP(1~15fps), others 4MP(1~15fps); 1080P/720P/960H/D1/HD1/BCIF/CIF/QCIF (1~25/30fps) Sub steram:D1/CIF/QCIF(1~25/30fps) | |
| Bit Rate | 1Kbps~12288Kbps Per Channel | |
| Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | |
| Record Interval | 1~60 min (default: 60min), Pre-record: 1 ~30sec, Post-record: 10~300sec | |
| Network | ||
| Interface | 1 RJ-45 Port(1000M) | |
| Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Support Dahua IP camera, DVR, NVS, etc.) | |
| Max.User Access | 128 users | |
| Smart Phone | iPhone, iPad, Android | |
| Interoperability | ONVIF 2.42, CGI Conformant | |
| Electrical | ||
| Power Supply | 4/8CH: DC12V/2A | |
| Power Consumption | <15W (Without HDD) | |
| Environmental | ||
| Operating Conditions | -10¡ãC ~ 55¡ãC ( 14¡ãF ~ 131¡ãF), 0~ 90% RH | |
| Storage Conditions | -20¡ãC ~ 70¡ãC (-4¡ãF ~ 158¡ãF) , 0~ 90% RH | |
| Construction | ||
| Dimensions | Mini 1U, 325mmx255mmx55mm (12.8¡åx10¡åx2.2¡å) | |
| Net Weight | 1.5KG (3.3Ib)(without HDD) | |
| Gross Weight | 1.5KG (3.3Ib)(without HDD) | |
| Installation | Desktop installation | |
| Certifications | ||
| Certifications | FCC: Part 15 Subpart B ICES 003 Issue 6 CE: EN 55032: 2012 AC:2013 (Class B) EN 55024: 2010 EN 61000-3-2: 2014 EN 50130-4: 2011 EN 61000-3-3: 2013 UL: 60950-1 and CAN/CSA C22.2 No. 60950-1-07 | |

