49B, Jalan Perdana 4,
Taman Sri Pulai Perdana 4,
81300 Skudai, Johor,
Malaysia.
+6010-3388966
+6018-7733897
+6018-7733897

| Previous | 2 / 18 | Next |
| Camera | ||
|---|---|---|
| Image Sensor | 1/2.7¡å CMOS | |
| Effective Pixels | 2592(H)¡Á1944(V), 5.04MP | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s | |
| Min.Illumination | 0.04Lux/F2.0, 30IRE, 0Lux IR on | |
| S/N Ratio | More than 65dB | |
| IR Distance | Up to 20m (66feet) | |
| IR On/Off Control | Auto/ Manual | |
| Lens | ||
| Lens Type | Fixed lens / Fixed iris | |
| Mount Type | Board-in | |
| Focal Length | 3.6mm | |
| Max. Aperture | F1.85 | |
| Angle of View | H: 77.5¡ã (93¡ã, 49¡ã) V: 56.5¡ã (68¡ã, 37¡ã) | |
| Focus Control | N/A | |
| Close Focus Distance | 11400mm (800mm, 2500mm) 55.12¡± (31.50¡å, 98.43¡±) | |
| DORI Distance | 3.6 mm | Detect : 25px/m (8px/ft) Distance : 80m(262ft) |
| Observe : 63px/m (19px/ft) Distance : 32m(105ft) | ||
| Recognize : 125px/m(38px/ft) Distance : 16m(52ft) | ||
| Identify : 250ppm(76px/ft) Distance : 8m(26ft) | ||
| Pan/Tilt/Rotation | ||
| Pan/Tilt/Rotation Range | Pan: 0¡ã ~ 360¡ã Tilt: 0¡ã ~ 78¡ã Rotation: 0¡ã ~ 360¡ã | |
| Video | ||
| Resolution | 5MP (2592¡Á1944) | |
| Frame Rate | 20fps@5MP, 25/30fps@4MP, 25/30@1080P | |
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | |
| Day/Night | Auto (ICR) / Manual | |
| OSD Menu | Multi-language | |
| WDR | BLC / HLC / DWDR | |
| WDR | DWDR | |
| Gain Control | AGC | |
| Noise Reduction | 2D | |
| White Balance | Auto/Manual | |
| Smart IR | Auto / Manual | |
| Interface | ||
| Video Interface | N/A | |
| Electrical | ||
| Power Supply | 12V DC ¡À30% | |
| Power Consumption | Max. 3.9W (12V DC, IR on) | |
| Environmental | ||
| Operating Conditions | -40¡ãC ~ 60¡ãC (-40¡ãF ~ 131¡ãF) / Less than 95% RH * Start up should be done at above -40¡ãC (-40¡ãF) | |
| Storage Conditions | -40¡ãC ~ 55¡ãC (-40¡ãF ~ 131¡ãF) / Less than 95% RH | |
| Ingress Protection | IP67 | |
| Construction | ||
| Casing | Plastic | |
| Dimensions | 70mm¡Á70mm¡Á149mm (2.76¡å¡Á2.76¡å¡Á5.87¡å) | |
| Net Weight | 0.15kg (0.33lb) | |
| Gross Weight | 0.19kg (0.42lb) | |

