49B, Jalan Perdana 4,
Taman Sri Pulai Perdana 4,
81300 Skudai, Johor,
Malaysia.
+6010-3388966
+6018-7733897
+6018-7733897
Previous | 1 / 7 | Next |
Thermal | ||
---|---|---|
Detector Type | Vanadium oxide uncooled focal plane detector | |
Effective Pixels | 400X300 | |
Pixel Pitch | 17 µm | |
Spectral Range | 8 µm – 14 µm | |
Thermal Sensitivity (NETD) | ≤40 mK | |
Focal Length | 7.5mm; 13mm | |
Field of view |
7.5mm: horizontal: 53.7°, vertical: 39.7° 13mm: horizontal: 30°, vertical: 22.6° |
|
Focus Mode | Fixed-focal | |
Aperture | F1.0 | |
Digital Detail Enhancement (DDE) | Yes | |
Thermal Image Stabilization | Electronic Image Stabilization | |
AGC | Auto; Manual | |
Noise Reduction | 2D NR: 3D NR | |
Image Flip | 90°/180°/mirror | |
Color Palettes | 18 color modes selectable such as Whitehot/Blackhot/Ironrow/Icefire | |
Temperature Measurement Range | 30°C~+45°C | |
Temperature Accuracy |
Max ±0.3°C with blackbody Max ±1°C with blackbody |
|
Temperature Mode |
Spot: 12 Line: 12 Area: 12 Support 12 rules simultaneously |
|
Visible Lens | ||
Focal Length | 4mm | 8mm |
Max Aperture | F2.0 | F1.9 |
Angle of View | H: 84° V: 45° | H: 40° V: 22° |
Audio and Video | ||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG | |
Resolution | Main stream: (1280 X 1024/1280 X 960/1280 X 720/400 X 300), 1280 X 960 by default | |
Sub stream: (640 X 512/640 X 480/400 X 300@), 400 X 300 by default | ||
Audio Compression | G.711a; G.711mu; AAC; PCM | |
Image Encoding Format | JPEG | |
General Function | ||
Two-way Talk | Yes | |
Network Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; SNMP; QoS; UPnP; NTP | |
Region of Interest (ROI) | Yes | |
Edge Storage | FTP; Micro SD card (256G, hot plug) | |
Interoperability | ONVIF; CGI; Dahua SDK | |
Browser |
IE: IE8 and the later, and explorer with IE core Google: 42 and the earlier Firefox: 42 and the earlier Safari: 10 and the earlier |
|
User/Host | 20 channels at most (the total bandwidth 64M) | |
Security | Authorized username and password; attached MAC address; encrypted HTTPS; IEEE 802.1x; controlled network access | |
User Management | Support 20 users at most and users are classified as two groups-administrator group and user group | |
Malfunction Detection | Network disconnection; IP addresses conflict; SD card error ( status or storage space) | |
Port | ||
Analog Video Output | 1 channel of CVBS output with BNC port | |
Network | 110M/100M Ethernet port (RJ-45) | |
Alarm Input | 2 channels | |
Alarm Output | 2 channels | |
Audio Input | 1 channel | |
Audio Output | 1 channel | |
Alarm Linkage | SD card recording/on-off output/siren and light/email/PTZ/snapshot | |
Alarm Event | Motion detection/privacy mask/audio detection/SD card abnormality/network abnormality/anti-burn warning | |
RS-485 | 1 channel | |
Power | ||
Power Supply | 12V±20% DC, 1.2A, PoE (802.3af), ePoE | |
Power Consumption |
Basic: 5.0W Maximum: 12W (power adapter excluded) |
|
Environment | ||
Operating Temperature | 10°C to +30°C | |
Operating Humidity | ≤95% | |
Self-Adaptive | Auto heating to protect the chip under the cold environment | |
Physical Characteristics | ||
Protection Grade | IP67, anti-surge 6KV, anti-elctrostatic 8KV (touched by objects), anti-elctrostatic 15KV (air) | |
Packaging Dimensions | 365mmX175mmX176mm (14.37″X6.89″X6.93″) | |
Net Weight | ≤1.4kg (3.09lb) | |
Gross Weight | ≤1.9kg (4.19lb) | |
Power Adaptor | Selectable | |
Lens | Contained | |
Certification | ||
Certifications | CE; FCC |